Micro Harmonic Drive — Ordering codes
| Series | Size | Reduction ratio | Tooth profile | Version | Special design | |||||
|
||||||||||
| 120 | IH | |||||||||
| 8 | 160 | M - Motor connection (close coupled) | ||||||||
| 500 | P | |||||||||
| V - Solid shaft gearbox | ||||||||||
| MHD | SPM — XXXX | |||||||||
| 120 | H - Hollow shaft gearbox | |||||||||
| 160 | IH | |||||||||
| 10 | 500 | P | S - Servo actuator | |||||||
| 1000 | ||||||||||
| MHD | — | 8 | — | 160 | — | P | — | M | — | SPM — XXXX |
Example ordering code