Rotary Bond Tools — Ordering codes
| Gearbox | Size | Reduction ratio | Tooth profile | Version | Special design | |||||
|
||||||||||
| 120 | IH | |||||||||
| 8 | 160 | M - Motor connection (close coupled) | ||||||||
| 500 | P | |||||||||
| V - Solid shaft gearbox | ||||||||||
| MHD | SPM — XXXX | |||||||||
| 120 | H - Hollow shaft gearbox | |||||||||
| 160 | IH | |||||||||
| 10 | 500 | P | S - Servo actuator | |||||||
| 1000 | ||||||||||
| MHD | — | 8 | — | 160 | — | P | — | M | — | SPM — XXXX |
Example ordering code
| Series | Size | Reduction ratio | Version | Special design | ||||
40 |
M - For motor assembly (close coupled) | |||||||
8 |
||||||||
| 80 | V - Solid shaft gearbox | |||||||
MPG |
SPM-XXXX |
|||||||
| 40 | H - Hollow shaft gearbox | |||||||
10 |
||||||||
| 80 | S - Servo actuator | |||||||
MPG |
— | 10 |
— | 80 |
— | M |
— | SPM-XXXX |
Example ordering code